9903115557 | welcomednss2010@gmail.com
Debnarayan Shiksha Sansthan (B.Ed. & D.El.Ed College) | |||||||
Fee Structure for two year B.Ed. Course in our Institution where B.Ed. & D.El.Ed. Course is being run on Self-financed basis from the Academic Session 2015-2017 onwards |
|||||||
Sl. No | Particulars of fees | Two year B.Ed. Course | Two year D.El.Ed. Course | ||||
1st Year | 2nd Year | Total in Rupees | 1st Year | 2nd Year | Total in Rupees | ||
1 | Admission Fee | 10000.00 | 10000.00 | 20000.00 | 8000.00 | 8000.00 | 16000.00 |
2 | Sesson Fee | 3000.00 | 3000.00 | 6000.00 | 2000.00 | 2000.00 | 4000.00 |
3 | Tution Fee | 40000.00 | 40000.00 | 80000.00 | 24000.00 | 24000.00 | 48000.00 |
4 | Library Fee | 2500.00 | 2500.00 | 5000.00 | 2000.00 | 2000.00 | 4000.00 |
5 | Laboratory Fee | 3200.00 | 3200.00 | 6400.00 | 2400.00 | 2400.00 | 4800.00 |
6 | Computer Fee | 2400.00 | 2550.00 | 4950.00 | 2400.00 | 2550.00 | 4950.00 |
7 | Development Fee | 3000.00 | 3000.00 | 6000.00 | 2000.00 | 2000.00 | 4000.00 |
8 | House Examination Fee | 1250.00 | 1250.00 | 2500.00 | 1050.00 | 1050.00 | 2100.00 |
9 | Cultural Activities Fee | 2500.00 | 2500.00 | 5000.00 | 2000.00 | 2000.00 | 4000.00 |
10 | Magazine Fee | 300.00 | 300.00 | 600.00 | 300.00 | 300.00 | 600.00 |
11 | I. Card Fee | 150.00 | 0.00 | 150.00 | 150.00 | 0.00 | 150.00 |
12 | Electricity & Water Charges | 1200.00 | 1200.00 | 2400.00 | 1200.00 | 1200.00 | 2400.00 |
13 | Sport Fee | 500.00 | 500.00 | 1000.00 | 500.00 | 500.00 | 1000.00 |
Total | 140000.00 | 96000.00 | |||||
* The fee structure is meant for all categoty students |